| Father | Male Josiah Otis Swift |
| Born | 1 Mar 1871 | Farmington, Franklin, Maine |
| Died | 14 May 1948 | Hastings-on-Hudson, Westchester, New York |
| Buried | ||
| Married | 14 Jun 1893 [1] | Lewiston, Androscoggin, Maine [1] |
| Father | Elkanah Sprauge Swift | F173 Group Sheet | |
| Mother | Emma Louisa Butler | F173 Group Sheet | |
| Mother | Female Daisy Isabelle Peabody |
| Born | 13 Sep 1863 | Gilead, Oxford, Maine |
| Died | 20 Oct 1950 | Brooksville, Hancock, Maine |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Otis Peabody Swift |
| Born | 30 May 1896 | Lewiston, Androscoggin, Maine |
| Died | 27 Jun 1971 | Georgetown, Sagadahoc, Maine |
| Buried | Georgetown, Sagadahoc, Maine (Mountainside Cemetery) |
|
| Spouse | Ethel Constance Longworth | F175 | |
| Married | 31 Jul 1921 | Paris, France |
| Spouse | Marguerite Hoare | F296 | |
| Married | 8 Mar 1941 | Princeton, Mercer, New Jersey. |
| Child 2 | Male Norman Guernsey Swift |
| Born | 8 Nov 1905 | New York, New York |
| Died | 21 Jan 1997 | Mercer Island, King, Washington |
| Buried | ||
| Spouse | Ruth Mary Palmer | F196 | |
| Married | 9 Jun 1933 | Hastings-on-the-Hudson, Westchester, New York |
| Sources |
|
|