| Father | Male William Swift, I |
| Born | 1596 | Leominister, Herefordshire, England |
| Died | 1643 | Sandwich, Plymouth Colony |
| Buried | Sandwich, Barnstbe, Massachusetts (Old Town Cemetery) |
|
| Married | 1617 [1] | England [1] |
| Father | ||
| Mother | ||
| Mother | Female Joan Sisson |
| Born | 1599 | Essex, England |
| Died | 26 Nov 1663 | Sandwich, Barnstable, Massachusetts |
| Buried | Sandwich, Barnstable, Massachusetts (Old Town Cemetery) |
|
| Father | ||
| Mother | ||
| Child 1 | Female Hannah Swift |
| Born | 9 Apr 1625 | Essex County, England |
| Died | 31 Jan 1664 | Sandwich, Barnstable, Massachusetts |
| Buried | Sandwich, Barnstable, Massachusetts (Spring Hill Cemetery) |
|
| Spouse | Daniel Wing | F2792 | |
| Married | 5 Nov 1641 | Sandwich, Barnstable, Massachusetts |
| Child 2 | Female Esther Swift |
| Born | Mar 1622 | Essex County, England |
| Died | 18 Dec 1671 | Sandwich, Barnstable, Massachusetts |
| Buried | ||
| Spouse | Ralph Allen | F2793 | |
| Married | 1645 | Sandwich, Barnstable, Massachusetts |
| Child 3 | Male William Swift, II |
| Born | 1622 | England |
| Died | Jan 1705-06 | Sandwich, Barnstable, Massachusetts |
| Buried | ||
| Spouse | Ruth Snow | F294 | |
| Married | 1650 | Sandwich, Barnstable, Massachusetts |
| Sources |
|
|