| Father | Male Joseph Snow |
| Born | 13 Feb 1763 | Brunswick, Cumberland, Maine |
| Died | ||
| Buried | ||
| Married | Bef 1789 [1] | Maine [1] |
| Father | Joseph Snow | F4386 Group Sheet | |
| Mother | Hannah Bayley | F4386 Group Sheet | |
| Mother | Female Sarah Unknown |
| Born | cir 1767 | OF Goergetown, Sagadahoc, Maine |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Male William Snow |
| Born | 16 Mar 1791 | Georgetown, Sagadahoc, Maine |
| Died | 27 Feb 1877 | Centerville, Washington, Maine |
| Buried | Centerville, Washington, Maine (Caler Cemetery) |
|
| Spouse | Sarah Caler | F4389 | |
| Married | Abt 1836 | Maine |
| Sources |
|
|