| Name | Susanna [1] | |
| Born | 1710 [2] | |
| Gender | Female | |
| Died | 7 Feb 1783 | Woolwich, Sagadahoc, Maine |
| Buried | Woolwich, Sagadahoc, Maine (Nequasset Cemetery) |
|
| Person ID | I3777 | GHS |
| Last Modified | 11 Dec 2015 | |
| Family | Samuel Hutchinson, b. 21 Oct 1707, Charlestown, Suffolk, Massachusetts | |||||||
| Married | cir 1738 | Maine |
||||||
| Children |
|
|||||||
| Last Modified | 12 Dec 2019 | |||||||
| Family ID | F1438 | Group Sheet | Family Chart | ||||||
| Sources |
|