| Gender | Female | |
| Person ID | I476 | GHS |
| Last Modified | 27 Oct 2019 | |
| Father | Norman Guernsey Swift, b. 8 Nov 1905, New York, New York | |
| Mother | Ruth Mary Palmer, b. 3 Aug 1911, Manhattan, New York, New York | |
| Married | 9 Jun 1933 | Hastings-on-the-Hudson, Westchester, New York |
| Family ID | F196 | Group Sheet | Family Chart |
| Family | Kenneth Noel Zike | |||||
| Children |
|
|||||
| Last Modified | 10 Jan 2020 | |||||
| Family ID | F172 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|