| Gender | Male | |
| Person ID | I555 | GHS |
| Last Modified | 25 Oct 2019 | |
| Father | Norman Guernsey Swift, b. 8 Nov 1905, New York, New York | |
| Mother | Ruth Mary Palmer, b. 3 Aug 1911, Manhattan, New York, New York | |
| Married | 9 Jun 1933 | Hastings-on-the-Hudson, Westchester, New York |
| Family ID | F196 | Group Sheet | Family Chart |
| Family 1 | Sondra Ford, b. 20 Jan 1938, Washington, District of Columbia | |||||
| Children |
|
|||||
| Last Modified | 7 Jan 2020 | |||||
| Family ID | F197 | Group Sheet | Family Chart | ||||
| Family 2 | Kathryn Carroll | |||
| Children |
|
|||
| Last Modified | 7 Jan 2020 | |||
| Family ID | F198 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|