Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Apr 1841 | At Sea | I980 | |
| 2 | 14 Nov 1854 | At Sea | I862 | |
| 3 | Jan 1817 | At Sea | I1341 | |
| 4 | Aug 1785 | At Sea | I1606 | |
| 5 | 25 Oct 1853 | At Sea | I12548 | |
| 6 | 20 Aug 1901 | At Sea | I3097 | |
| 7 | 8 Oct 1783 | at Sea | I2866 | |
| 8 | Abt 1844 | At Sea | I2107 | |
| 9 | Sep 1801 | At Sea | I2441 | |
| 10 | Jun 1810 | At Sea | I2438 | |
| 11 | 1812 | At Sea | I2694 | |
| 12 | At Sea | I3067 | ||
| 13 | 11 Feb 1836 | At Sea | I3020 | |
| 14 | Jun 1824 | at sea | I5196 | |
| 15 | __ Jan 1831 | at Sea | I7277 | |
| 16 | 20 Feb 1822 | At Sea | I4098 | |
| 17 | 11 Mar 1916 | At Sea | I7916 | |
| 18 | 3 Oct 1851 | At Sea | I7906 | |
| 19 | 14 Oct 1819 | At Sea | I7752 | |
| 20 | Sep 1747 | At Sea | I8929 | |
| 21 | 26 Feb 1869 | At Sea | I5037 | |
| 22 | 27 Mar 1803 | At Sea | I8573 | |
| 23 | 8 Sep 1869 | At Sea | I9382 | |
| 24 | 8 Sep 1862 | At Sea | I3308 | |
| 25 | 1872 | At Sea | I4170 | |
| 26 | 1873 | At Sea | I3257 | |
| 27 | 23 Oct 1853 | At Sea | I9595 | |
| 28 | 24 Jun 1864 | At Sea | I9873 | |
| 29 | 1 Jul 1826 | At Sea | I261 | |
| 30 | 25 Mar 1801 | At Sea | I9989 | |
| 31 | Aug 1816 | At Sea | I10340 | |
| 32 | 1841 | At Sea | I7708 | |
| 33 | 24 Oct 1889 | At Sea | I1877 | |
| 34 | 10 May 1807 | At Sea | I10861 | |
| 35 | At Sea | I10870 | ||
| 36 | 20 Nov 1880 | At Sea | I11008 | |
| 37 | 3 Nov 1829 | At Sea | I6390 | |
| 38 | 10 Feb 1843 | At Sea | I11341 | |
| 39 | 6 Oct 1827 | At sea | I11373 | |
| 40 | 1858 | At Sea | I6168 | |
| 41 | 13 Jun 1811 | At Sea | I973 | |
| 42 | Abt 25 Dec 1774 | At Sea | I2240 | |
| 43 | 26-27 Nov 1898 | At Sea | I5956 | |
| 44 | 31 Aug 1818 | At Sea | I11714 | |
| 45 | 7 Oct 1798 | At Sea | I2596 | |
| 46 | 1819 | At Sea | I11860 | |
| 47 | 23 Aug 1805 | At Sea | I5766 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | At Sea | I11162 | ||