Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1685 | England | I2708 | |
| 2 | ca 1765-1775 | England | I11976 | |
| 3 | 13 Jul 1856 | England | I12073 | |
| 4 | Abt 1738 | England | I1111 | |
| 5 | Mar 1868 | England | I9286 | |
| 6 | 30 Nov 1867 | England | I13005 | |
| 7 | 2 Oct 1711 | England | I1240 | |
| 8 | 19 May 1733 | England | I8382 | |
| 9 | 18 Aug 1761 | England | I2747 | |
| 10 | 1743 | England | I2964 | |
| 11 | 1689 | England | I2706 | |
| 12 | Abt Jan 1793 | England | I9259 | |
| 13 | Abt 1759 | England | I9699 | |
| 14 | 8 Feb 1831 | England | I3926 | |
| 15 | 1618 | England | I733 | |
| 16 | Between 1610-1630 | England | I10892 | |
| 17 | 7 Nov 1918 | England | I13082 | |
| 18 | Abt 1699 | England | I10015 | |
| 19 | cir 1790 | England | I8384 | |
| 20 | 1839 | England | I1625 | |
| 21 | Jan 1860 | England | I7001 | |
| 22 | Between 1752-1758 | England | I1384 | |
| 23 | 1760 | England | I4813 | |
| 24 | May1871 | England | I11570 | |
| 25 | 1824 | England | I4789 | |
| 26 | Feb 1851 | England | I8509 | |
| 27 | 25 May 1856 | England | I4921 | |
| 28 | 13 Jan 1895 | England | I12172 | |
| 29 | 8 Jan 1848 | England | I13179 | |
| 30 | 1818 | England | I9045 | |
| 31 | Abt 1714 | England | I5324 | |
| 32 | 1802 | England | I11677 | |
| 33 | Abt 1611 | England | I10893 | |
| 34 | 1622 | England | I826 | |
| 35 | Abt Mar 1815 | England | I1373 | |
| 36 | Abt 1719 | England | I1108 | |
| 37 | 8 Feb 1797 | England | I10293 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Blair / Todd | Abt 1737 | England | F413 |
| 2 | Denny / | 1717 | England | F1007 |
| 3 | Swift / Sisson | 1617 | England | F293 |