Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Aug 1807 | Frankfort, Waldo, Maine | I6770 | |
| 2 | 20 Dec 1811 | Frankfort, Waldo, Maine | I7494 | |
| 3 | 11 Sep 1809 | Frankfort, Waldo, Maine | I7499 | |
| 4 | 30 Nov 1913 | Frankfort, Waldo, Maine | I6629 | |
| 5 | 11 Aug 1821 | Frankfort, Waldo, Maine | I11765 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Sep 1862 | Frankfort, Waldo, Maine | I1345 | |
| 2 | 1786 | Frankfort, Waldo, Maine | I2514 | |
| 3 | Frankfort, Waldo, Maine | I2515 | ||
| 4 | 1 Oct 1854 | Frankfort, Waldo, Maine | I1383 | |
| 5 | 17 Mar 1834 | Frankfort, Waldo, Maine | I8641 | |
| 6 | 21 Jul 1819 | Frankfort, Waldo, Maine | I6250 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Couillard / Grant | Abt 1776 | Frankfort, Waldo, Maine | F2652 |