Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 May 1901 | Georgetown, Sagadahoc. Maine | I9888 | |
| 2 | 14 Sep 1851 | Georgetown, Sagadahoc. Maine | I4418 | |
| 3 | 14 Apr 1850 | Georgetown, Sagadahoc. Maine | I10490 | |
| 4 | 12 Jun 1846 | Georgetown, Sagadahoc. Maine | I10499 | |
| 5 | 22 May 1759 | Georgetown, Sagadahoc. Maine | I11216 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | cir 1900 | Georgetown, Sagadahoc. Maine | I12254 | |
| 2 | 10 Sep 1844 | Georgetown, Sagadahoc. Maine | I1893 | |