Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Nov 1766 | Hingham, Plymouth, Massachusetts | I3082 | |
| 2 | 7 Aug 1772 | Hingham, Plymouth, Massachusetts | I10751 | |
| 3 | 23 Apr 1799 | Hingham, Plymouth, Massachusetts | I7888 | |
| 4 | 5 Jul 1767 | Hingham, Plymouth, Massachusetts | I5156 | |
| 5 | 30 Sep 1764 | Hingham, Plymouth, Massachusetts | I9056 | |
| 6 | 3 Jan 1773 | Hingham, Plymouth, Massachusetts | I10771 | |
| 7 | 13 Oct 1744 | Hingham, Plymouth, Massachusetts | I9058 | |
| 8 | 2 Oct 1746 | Hingham, Plymouth, Massachusetts | I5153 | |
| 9 | 19 Jul 1745 | Hingham, Plymouth, Massachusetts | I9059 | |
| 10 | 25 Feb 1746 | Hingham, Plymouth, Massachusetts | I5902 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Mar 1898 | Hingham, Plymouth, Massachusetts | I6927 | |
| 2 | 8 Dec 1796 | Hingham, Plymouth, Massachusetts | I9058 | |
| 3 | 11 Oct 1957 | Hingham, Plymouth, Massachusetts | I4157 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Marsh / Stodder | 13 Feb 1764 | Hingham, Plymouth, Massachusetts | F3570 |