Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Dec 1878 | Lisbon Falls, Androscoggin, Maine | I12939 | |
| 2 | 27 Dec 1894 | Lisbon Falls, Androscoggin, Maine | I9764 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Sep 1846 | Lisbon Falls, Androscoggin, Maine | I4487 | |
| 2 | 6 Jun 1853 | Lisbon Falls, Androscoggin, Maine | I4486 | |
| 3 | 13 Nov 1814 | Lisbon Falls, Androscoggin, Maine | I6756 | |
| 4 | 23 Feb 1832 | Lisbon Falls, Androscoggin, Maine | I4564 | |
| 5 | 1 Jun 1899 | Lisbon Falls, Androscoggin, Maine | I10546 | |
| 6 | 8 Nov 1796 | Lisbon Falls, Androscoggin, Maine | I2224 | |
| 7 | 17 Oct 1817 | Lisbon Falls, Androscoggin, Maine | I4563 | |
| 8 | 17 Oct 1817 | Lisbon Falls, Androscoggin, Maine | I5791 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Clark / Oliver | 2 May 1916 | Lisbon Falls, Androscoggin, Maine | F1587 |
| 2 | Lewis / Small | 28 Jun 1905 | Lisbon Falls, Androscoggin, Maine | F3342 |
| 3 | Ruckley / Welch | 24 Dec 1895 | Lisbon Falls, Androscoggin, Maine | F5183 |