Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Dec 1909 | Medford, Middlesex, Massachusetts | I13232 | |
| 2 | 21 Jan 1921 | Medford, Middlesex, Massachusetts | I030 | |
| 3 | 19 Aug 1893 | Medford, Middlesex, Massachusetts | I7731 | |
| 4 | Abt 1822 | Medford, Middlesex, Massachusetts | I8404 | |
| 5 | 21 Jul 1921 | Medford, Middlesex, Massachusetts | I12533 | |
| 6 | 6 May1880 | Medford, Middlesex, Massachusetts | I6504 | |
| 7 | 6 Aug 1914 | Medford, Middlesex, Massachusetts | I11176 | |
| 8 | 23 Jun 1909 | Medford, Middlesex, Massachusetts | I13329 | |
| 9 | 12 May 1893 | Medford, Middlesex, Massachusetts | I9882 | |
| 10 | 2 Oct 1760 | Medford, Middlesex, Massachusetts | I2185 | |
| 11 | 25 Nov 1754 | Medford, Middlesex, Massachusetts | I5707 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Jan 1906 | Medford, Middlesex, Massachusetts | I1933 | |
| 2 | 26 Nov 1902 | Medford, Middlesex, Massachusetts | I2072 | |
| 3 | 22 Feb 1882 | Medford, Middlesex, Massachusetts | I850 | |
| 4 | 15 Mar 1920 | Medford, Middlesex, Massachusetts | I13066 | |
| 5 | 2 Mar 1930 | Medford, Middlesex, Massachusetts | I12950 | |
| 6 | 2 Feb 1935 | Medford, Middlesex, Massachusetts | I4333 | |
| 7 | 25 Apr 1900 | Medford, Middlesex, Massachusetts | I3649 | |
| 8 | 1947 | Medford, Middlesex, Massachusetts | I11187 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Saddler / Williams | 21 Oct 1854 | Medford, Middlesex, Massachusetts | F103 |
| 2 | Sadler / Knights | 1 Jun 1854 | Medford, Middlesex, Massachusetts | F4251 |
| 3 | Trafton / Welch | 23 Feb 1902 | Medford, Middlesex, Massachusetts | F4694 |