Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I417 | |||
| 2 | 8 Oct 1872 | Portland, Cumberland, Maine | I11165 | |
| 3 | 1 May 1846 | Portland, Cumberland, Maine | I6632 | |
| 4 | 27 Jul 1880 | Portland, Cumberland, Maine | I12043 | |
| 5 | 20 Sep 1789 | Portland, Cumberland, Maine | I8561 | |
| 6 | 4 May 1774 | Portland, Cumberland, Maine | I1091 | |
| 7 | 29 May 1781 | Portland, Cumberland, Maine | I1491 | |
| 8 | 13 Jun 1883 | Portland, Cumberland, Maine | I12007 | |
| 9 | Abt 1889 | Portland, Cumberland, Maine | I12001 | |
| 10 | 2 Aug 1903 | Portland, Cumberland, Maine | I12810 | |
| 11 | 26 Mar 1926 | Portland, Cumberland, Maine | I12477 | |
| 12 | 15 Apr 1907 | Portland, Cumberland, Maine | I12404 | |
| 13 | 17 Feb 1905 | Portland, Cumberland, Maine | I6790 | |
| 14 | 14 Jun 1856 | Portland, Cumberland, Maine | I2618 | |
| 15 | 29 Oct 1844 | Portland, Cumberland, Maine | I9228 | |
| 16 | 11 Dec 1841 | Portland, Cumberland, Maine | I7896 | |
| 17 | 14 Sep 1883 | Portland, Cumberland, Maine | I8179 | |
| 18 | 12 Feb 1817 | Portland, Cumberland, Maine | I1642 | |
| 19 | 31 Jul 1850 | Portland, Cumberland, Maine | I13369 | |
| 20 | May 1872 | Portland, Cumberland, Maine | I9750 | |
| 21 | 19 Apr 1871 | Portland, Cumberland, Maine | I10954 | |
| 22 | 27 Jun 1894 | Portland, Cumberland, Maine | I5838 | |
| 23 | 2 Oct 1849 | Portland, Cumberland, Maine | I7324 | |
| 24 | 14 May 1804 | Portland, Cumberland, Maine | I7489 | |
| 25 | 29 Jun1869 | Portland, Cumberland, Maine | I10368 | |
| 26 | 1 Nov 1922 | Portland, Cumberland, Maine | I12534 | |
| 27 | 15 Mar 1939 | Portland, Cumberland, Maine | I12290 | |
| 28 | 8 Apr 1822 | Portland, Cumberland, Maine | I7573 | |
| 29 | 22 Jun 1837 | Portland, Cumberland, Maine | I4201 | |
| 30 | 28 Mar 1824 | Portland, Cumberland, Maine | I7576 | |
| 31 | 11 Feb 1896 | Portland, Cumberland, Maine | I7935 | |
| 32 | 29 Jan 1847 | Portland, Cumberland, Maine | I8054 | |
| 33 | 19 Jan 1920 | Portland, Cumberland, Maine | I13511 | |
| 34 | 8 Oct 1842 | Portland, Cumberland, Maine | I6772 | |
| 35 | 6 Dec 1845 | Portland, Cumberland, Maine | I8538 | |
| 36 | 1 Apr 1928 | Portland, Cumberland, Maine | I12216 | |
| 37 | 11 Feb 1925 | Portland, Cumberland, Maine | I12094 | |
| 38 | 19 Aug 1922 | Portland, Cumberland, Maine | I13439 | |
| 39 | 21 Jul 1932 | Portland, Cumberland, Maine | I149 | |
| 40 | 8 Mar 1928 | Portland, Cumberland, Maine | I146 | |
| 41 | 8 Jan 1837 | Portland, Cumberland, Maine | I10551 | |
| 42 | 28 Aug 1922 | Portland, Cumberland, Maine | I12827 | |
| 43 | 3 Apr 1779 | Portland, Cumberland, Maine | I3770 | |
| 44 | 4 Jul 1866 | Portland, Cumberland, Maine | I10996 | |
| 45 | 2 Jan 1757 | Portland, Cumberland, Maine | I9672 | |
| 46 | 3 Jul 1853 | Portland, Cumberland, Maine | I13370 | |
| 47 | 28 Mar 1912 | Portland, Cumberland, Maine | I12519 | |
| 48 | 8 Jun 1877 | Portland, Cumberland, Maine | I8111 | |
| 49 | 4 Aug 1907 | Portland, Cumberland, Maine | I12805 | |
| 50 | 4 May 1846 | Portland, Cumberland, Maine | I11817 | |
Matches 1 to 50 of 277
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Nov 1864 | Portland, Cumberland, Maine | I11611 | |
| 2 | 16 Feb 1989 | Portland, Cumberland, Maine | I12210 | |
| 3 | 14 Aug 1975 | Portland, Cumberland, Maine | I6777 | |
| 4 | 28 Mar 1880 | Portland, Cumberland, Maine | I5868 | |
| 5 | 29 Aug 1970 | Portland, Cumberland, Maine | I12923 | |
| 6 | 4 Mar 1884 | Portland, Cumberland, Maine | I6632 | |
| 7 | 30 Jan 1966 | Portland, Cumberland, Maine | I164 | |
| 8 | 15 Oct 1987 | Portland, Cumberland, Maine | I12233 | |
| 9 | 2 Nov 1907 | Portland, Cumberland, Maine | I4068 | |
| 10 | 26 Jul 1921 | Portland, Cumberland, Maine | I2207 | |
| 11 | 21 Aug 1941 | Portland, Cumberland, Maine | I2242 | |
| 12 | 27 Nov 1961 | Portland, Cumberland, Maine | I2251 | |
| 13 | 25 Oct 1919 | Portland, Cumberland, Maine | I1717 | |
| 14 | 29 Mar 1888 | Portland, Cumberland, Maine | I1578 | |
| 15 | 25 Feb 1957 | Portland, Cumberland, Maine | I12007 | |
| 16 | 6 Jan 1957 | Portland, Cumberland, Maine | I11884 | |
| 17 | 5 Nov 1943 | Portland, Cumberland, Maine | I9814 | |
| 18 | 19 Aug 1902 | Portland, Cumberland, Maine | I1217 | |
| 19 | 8 May 1982 | Portland, Cumberland, Maine | I13441 | |
| 20 | 4 Nov 1937 | Portland, Cumberland, Maine | I12810 | |
| 21 | 22 Jun 1882 | Portland, Cumberland, Maine | I9328 | |
| 22 | 7 Aug 1883 | Portland, Cumberland, Maine | I1277 | |
| 23 | 1 Apr 1928 | Portland, Cumberland, Maine | I1332 | |
| 24 | 13 Feb 1917 | Portland, Cumberland, Maine | I1289 | |
| 25 | 27 Jan 1850 | Portland, Cumberland, Maine | I2659 | |
| 26 | 17 Jun 1864 | Portland, Cumberland, Maine | I6836 | |
| 27 | 23 Feb 1951 | Portland, Cumberland, Maine | I11883 | |
| 28 | 19 Jul 1942 | Portland, Cumberland, Maine | I9303 | |
| 29 | 10 Jul 1995 | Portland, Cumberland, Maine | I13123 | |
| 30 | 2 Mar 1882 | Portland, Cumberland, Maine | I9034 | |
| 31 | 3 May 1923 | Portland, Cumberland, Maine | I12036 | |
| 32 | 6 Jun 1928 | Portland, Cumberland, Maine | I2078 | |
| 33 | 18 Oct 1988 | Portland, Cumberland, Maine | I12618 | |
| 34 | 16 Mar 1916 | Portland, Cumberland, Maine | I1467 | |
| 35 | 2 Sep 1993 | Portland, Cumberland, Maine | I13046 | |
| 36 | 3 Mar 1963 | Portland, Cumberland, Maine | I399 | |
| 37 | 10 Sep 1969 | Portland, Cumberland, Maine | I12599 | |
| 38 | 21 Dec 1883 | Portland, Cumberland, Maine | I12105 | |
| 39 | 24 Apr 1902 | Portland, Cumberland, Maine | I2766 | |
| 40 | 14 Jun 1901 | Portland, Cumberland, Maine | I3384 | |
| 41 | 22 Oct 1970 | Portland, Cumberland, Maine | I13126 | |
| 42 | 22 Mar 1975 | Portland, Cumberland, Maine | I12871 | |
| 43 | 30 May 1996 | Portland, Cumberland, Maine | I12918 | |
| 44 | 3 May 1967 | Portland, Cumberland, Maine | I13496 | |
| 45 | 4 Sep 1865 | Portland, Cumberland, Maine | I3027 | |
| 46 | 6 Jun 1891 | Portland, Cumberland, Maine | I2997 | |
| 47 | 8 Oct 1956 | Portland, Cumberland, Maine | I12942 | |
| 48 | 17 Apr 1933 | Portland, Cumberland, Maine | I9262 | |
| 49 | 30 Sep 1974 | Portland, Cumberland, Maine | I13214 | |
| 50 | 7 Nov 1961 | Portland, Cumberland, Maine | I1920 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Portland, Cumberland, Maine | I7714 | ||
Matches 1 to 50 of 89
| Family |
Married |
Family ID | ||
| 1 | Barter / Quinby | 29 May 1913 | Portland, Cumberland, Maine | F4861 |
| 2 | Batty / Lawrence | 6 Jun 1900 | Portland, Cumberland, Maine | F5007 |
| 3 | Berry / Gould | Aft 22 Oct 1796 | Portland, Cumberland, Maine | F406 |
| 4 | Brewer / Spinney | 18 May 1919 | Portland, Cumberland, Maine | F4432 |
| 5 | Brooks / Pinkham | 14 Jun 1911 | Portland, Cumberland, Maine | F3907 |
| 6 | Burke / Lewis | 20 Apr 1925 | Portland, Cumberland, Maine | F5389 |
| 7 | Childs / Barter | 20 Sep 1910 | Portland, Cumberland, Maine | F4858 |
| 8 | Church / Dunham | 28 Sep 1940 | Portland, Cumberland, Maine | F5308 |
| 9 | Clemans / Gillis | 9 May 1867 | Portland, Cumberland, Maine | F4960 |
| 10 | Coffin / Parker | 29 Apr 1800 | Portland, Cumberland, Maine | F3810 |
| 11 | Coughlin / Oliver | 15 Aug 1913 | Portland, Cumberland, Maine | F5096 |
| 12 | Cummings / Applebaum | F155 | ||
| 13 | Davis / Lewis | 23 Jun 1903 | Portland, Cumberland, Maine | F3346 |
| 14 | Deane / McKinney | 9 Jan 1877 | Portland, Cumberland, Maine | F5058 |
| 15 | Doody / Newdick | 26 Aug 1867 | Portland, Cumberland, Maine | F3646 |
| 16 | Emmons / Simonton | 19 Dec 1822 | Portland, Cumberland, Maine | F1346 |
| 17 | Emmons / Smith | 27 Feb 1862 | Portland, Cumberland, Maine | F2815 |
| 18 | Emmons / Stevens | 22 Feb 1810 | Portland, Cumberland, Maine | F1335 |
| 19 | Field / Russell | 4 Aug 1914 | Portland, Cumberland, Maine | F2846 |
| 20 | Foot / Fogg | 18 Sep 1838 | Portland, Cumberland, Maine | F2867 |
| 21 | Foot / Haskell | 26 Aug 1835 | Portland, Cumberland, Maine | F2870 |
| 22 | Foot / McGowan | 7 May 1869 | Portland, Cumberland, Maine | F5649 |
| 23 | Foran / Snowman | 19 Nov 1948 | Portland, Cumberland, Maine | F4374 |
| 24 | Furlong / Wylie | 3 Sep 1820 | Portland, Cumberland, Maine | F4842 |
| 25 | Gerrish / Rackleff | 24 Sep 1903 | Portland, Cumberland, Maine | F4086 |
| 26 | Gilbert / Thompson | 14 Oct 1873 | Portland, Cumberland, Maine | F4636 |
| 27 | Hall / McCullerson | Apr 1796 | Portland, Cumberland, Maine | F1565 |
| 28 | Hall / Stoddard | 12 Jun 1796 | Portland, Cumberland, Maine | F1567 |
| 29 | Haskins / Jordan | 13 Oct 1874 | Portland, Cumberland, Maine | F3054 |
| 30 | Higgins / Williamson | 28 Jan 1915 | Portland, Cumberland, Maine | F3204 |
| 31 | Hill / Berry | 27 Apr 1854 | Portland, Cumberland, Maine | F3117 |
| 32 | Hill / Edmond | 24 Nov 1872 | Portland, Cumberland, Maine | F3118 |
| 33 | Holden / Lincoln | 1 Jun 1830 | Portland, Cumberland, Maine | F5029 |
| 34 | Hughes / Silley | 3 May 1868 | Portland, Cumberland, Maine | F3177 |
| 35 | Hutchings / Oliver | 7 Nov 1888 | Portland, Cumberland, Maine | F3670 |
| 36 | Irving / Hooper | 21 Feb 1879 | Portland, Cumberland, Maine | F3193 |
| 37 | Jewett / Coogan | 8 Jul 1914 | Portland, Cumberland, Maine | F3225 |
| 38 | Jewett / Seavey | 20 Jan 1922 | Portland, Cumberland, Maine | F3218 |
| 39 | Johnson / McKinney | 16 Jun 1860 | Portland, Cumberland, Maine | F5059 |
| 40 | Lewis / Lund | 30 Sep 1908 | Portland, Cumberland, Maine | F3349 |
| 41 | Libby / Oliver | 15 Jun 1891 | Portland, Cumberland, Maine | F3684 |
| 42 | Look / Northey | 15 Aug 1872 | Portland, Cumberland, Maine | F3375 |
| 43 | Lorrain / Johnson | 15 Oct 1940 | Portland, Cumberland, Maine | F5735 |
| 44 | Love / Pinkham | 20 Feb 1922 | Portland, Cumberland, Maine | F3908 |
| 45 | Lowe / Wylie | 5 Mar 1894 | Portland, Cumberland, Maine | F5035 |
| 46 | Lowell / Ricker | 2 Oct 1860 | Portland, Cumberland, Maine | F4275 |
| 47 | McKenzie / Jewett | 23 Oct 1909 | Portland, Cumberland, Maine | F3214 |
| 48 | Merrill / Cushing | 5 Dec1817 | Portland, Cumberland, Maine | F3581 |
| 49 | Mitchell / Jones | 15 Jul 1817 | Portland, Cumberland, Maine | F3583 |
| 50 | Morgan / Preble | 21 Oct 1908 | Portland, Cumberland, Maine | F4028 |