Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Oct 1907 | Quincy, Norfolk, Massachusetts | I7934 | |
| 2 | 7 Sep 1874 | Quincy, Norfolk, Massachusetts | I13094 | |
| 3 | 2 Dec 1928 | Quincy, Norfolk, Massachusetts | I12096 | |
| 4 | 4 Jun 1762 | Quincy, Norfolk, Massachusetts | I5268 | |
| 5 | 29 Apr 1941 | Quincy, Norfolk, Massachusetts | I299 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Apr 1962 | Quincy, Norfolk, Massachusetts | I5734 | |
| 2 | 5 Feb 1911 | Quincy, Norfolk, Massachusetts | I8103 | |
| 3 | 15 Jan 1910 | Quincy, Norfolk, Massachusetts | I1508 | |
| 4 | 27 Apr 1963 | Quincy, Norfolk, Massachusetts | I7695 | |
| 5 | 26 Feb1928 | Quincy, Norfolk, Massachusetts | I124 | |
| 6 | 24 Jan 1908 | Quincy, Norfolk, Massachusetts | I7934 | |
| 7 | 1922 | Quincy, Norfolk, Massachusetts | I13443 | |
| 8 | 1946 | Quincy, Norfolk, Massachusetts | I12627 | |
| 9 | 21 Jun 1971 | Quincy, Norfolk, Massachusetts | I12625 | |
| 10 | 1926 | Quincy, Norfolk, Massachusetts | I8856 | |
| 11 | 23 Jun 1940 | Quincy, Norfolk, Massachusetts | I8510 | |
| 12 | 24 Dec 1919 | Quincy, Norfolk, Massachusetts | I11826 | |
| 13 | 2 Jul 1936 | Quincy, Norfolk, Massachusetts | I4497 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Nash / Emerson | 20 Oct 1835 | Quincy, Norfolk, Massachusetts | F4942 |
| 2 | Seiler / Brown | 1921 | Quincy, Norfolk, Massachusetts | F4450 |
| 3 | Webb / Lincoln | 25 Dec 1740 | Quincy, Norfolk, Massachusetts | F355 |
| 4 | Wellsman / Gerow | 22 Apr 1912 | Quincy, Norfolk, Massachusetts | F5238 |