Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Aug 1890 | South Thomaston, Knox, Maine | I12140 | |
| 2 | 15 Oct 1843 | South Thomaston, Knox, Maine | I5034 | |
| 3 | 19 Oct 1840 | South Thomaston, Knox, Maine | I857 | |
| 4 | Abt 1886 | South Thomaston, Knox, Maine | I8135 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Apr 1830 | South Thomaston, Knox, Maine | I2045 | |
| 2 | 22 Apr 1839 | South Thomaston, Knox, Maine | I2044 | |
| 3 | 27 May 1927 | South Thomaston, Knox, Maine | I5034 | |
| 4 | 9 Mar 1893 | South Thomaston, Knox, Maine | I5033 | |
| 5 | 16 Oct 1913 | South Thomaston, Knox, Maine | I8335 | |
| 6 | 1883 | South Thomaston, Knox, Maine | I9272 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | McMahan / Maker | 25 Apr 1906 | South Thomaston, Knox, Maine | F5073 |