Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Mar 1896 | Thomaston, Knox, Maine | I11884 | |
| 2 | 21 Jun 1829 | Thomaston, Knox, Maine | I9344 | |
| 3 | 14 Jun 1835 | Thomaston, Knox, Maine | I2920 | |
| 4 | 16 Jan 1834 | Thomaston, Knox, Maine | I4277 | |
| 5 | 15 Oct 1839 | Thomaston, Knox, Maine | I2925 | |
| 6 | 17 Jul 1830 | Thomaston, Knox, Maine | I7078 | |
| 7 | 14 Sep 1825 | Thomaston, Knox, Maine | I9277 | |
| 8 | 5 Feb 1841 | Thomaston, Knox, Maine | I3846 | |
| 9 | 1829 | Thomaston, Knox, Maine | I3844 | |
| 10 | Abt Mar 1835 | Thomaston, Knox, Maine | I3842 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Feb 1888 | Thomaston, Knox, Maine | I6998 | |
| 2 | Sep 1824 | Thomaston, Knox, Maine | I2871 | |
| 3 | 2 Aug 1870 | Thomaston, Knox, Maine | I3843 | |
| 4 | 7 Dec 1860 | Thomaston, Knox, Maine | I9344 | |
| 5 | Bef 1850 | Thomaston, Knox, Maine | I9273 | |
| 6 | 22 Feb 1910 | Thomaston, Knox, Maine | I4277 | |
| 7 | 1887 | Thomaston, Knox, Maine | I7078 | |
| 8 | 1832 | Thomaston, Knox, Maine | I5060 | |
| 9 | 14 May 1860 | Thomaston, Knox, Maine | I11130 | |
| 10 | 29 Apr 1889 | Thomaston, Knox, Maine | I1734 | |
| 11 | Aft 1870 | Thomaston, Knox, Maine | I3328 | |
| 12 | 11 May 1874 | Thomaston, Knox, Maine | I919 | |
| 13 | 7 Feb 1871 | Thomaston, Knox, Maine | I3192 | |
| 14 | May 1842 | Thomaston, Knox, Maine | I9274 | |
| 15 | Bef 1870 | Thomaston, Knox, Maine | I1736 | |
| 16 | 31 Aug 1810 | Thomaston, Knox, Maine | I5341 | |
| 17 | 26 Jun 1826 | Thomaston, Knox, Maine | I4192 | |
| 18 | 11 Dec 1862 | Thomaston, Knox, Maine | I6335 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Abbott / Delano | 22 Nov 1873 | Thomaston, Knox, Maine | F2750 |
| 2 | Fales / Oliver | 25 Jul 1852 | Thomaston, Knox, Maine | F3745 |
| 3 | Oliver / Medcalf | 6 May 1849 | Thomaston, Knox, Maine | F3677 |
| 4 | Oliver / Wiley | 11 Nov 1851 | Thomaston, Knox, Maine | F3672 |