Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Jul 1839 | Washington, Knox, Maine | I13014 | |
| 2 | 16 Jul 1838 | Washington, Knox, Maine | I8337 | |
| 3 | 3 Sep 1846 | Washington, Knox, Maine | I5837 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Feb 1958 | Washington, Knox, Maine | I2724 | |
| 2 | 1 Jun 1892 | Washington, Knox, Maine | I7095 | |
| 3 | 25 Oct 1889 | Washington, Knox, Maine | I13364 | |
| 4 | 24 Dec 1826 | Washington, Knox, Maine | I959 | |
| 5 | 1 May 1865 | Washington, Knox, Maine | I7096 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Gilchrest / Emmons | Aft 1865 | Washington, Knox, Maine | F5644 |