Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Jul 1705 | Watertown, Middlesex, Massachusetts | I1069 | |
| 2 | 22 Aug 1883 | Watertown, Middlesex, Massachusetts | I11808 | |
| 3 | 18 Dec 1909 | Watertown, Middlesex, Massachusetts | I13159 | |
| 4 | 3 Dec 1879 | Watertown, Middlesex, Massachusetts | I12456 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Nov 1916 | Watertown, Middlesex, Massachusetts | I1082 | |
| 2 | 21 Jul 1927 | Watertown, Middlesex, Massachusetts | I3662 | |
| 3 | 1942 | Watertown, Middlesex, Massachusetts | I183 | |
| 4 | 14 Jun 1971 | Watertown, Middlesex, Massachusetts | I11000 | |
| 5 | 21 Feb 1890 | Watertown, Middlesex, Massachusetts | I7425 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Oliver / Holmes | 15 Oct 1900 | Watertown, Middlesex, Massachusetts | F5631 |