Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Oct 1828 | Woodstock, Oxford, Maine | I12017 | |
| 2 | 9 Jan 1834 | Woodstock, Oxford, Maine | I11530 | |
| 3 | 29 Apr 1845 | Woodstock, Oxford, Maine | I11528 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Apr 1926 | Woodstock, Oxford, Maine | I12017 | |
| 2 | 25 Aug 1893 | Woodstock, Oxford, Maine | I11530 | |
| 3 | 2 Nov 1910 | Woodstock, Oxford, Maine | I11528 | |
| 4 | 7 Jul 1914 | Woodstock, Oxford, Maine | I11531 | |
| 5 | 2 Jun 1913 | Woodstock, Oxford, Maine | I2750 | |
| 6 | 13 Apr 1914 | Woodstock, Oxford, Maine | I11526 | |
| 7 | 16 May 1898 | Woodstock, Oxford, Maine | I1972 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Dunham / Powers | 11 Jul 1896 | Woodstock, Oxford, Maine | F4668 |
| 2 | Powers / Day | 9 Jun 1867 | Woodstock, Oxford, Maine | F4666 |